Model | 882 SYSTEM |
Carrier Frequency | UHF550-960MHz |
Frequency Stabilization | <±30ppm |
Dynamic Range | >90dB |
Total Harmonic Distortion | <0.5% |
Frequency Response | 40Hz~15KHz±3dB |
Audio Output Level | Balanced 400mV |
Unbalanced 400mV |
Model | 882 RECEIVER |
Power Supply | DC12V-17V |
Consume Power | 5 WATT |
Signal/Noise Ratio | >90dB |
Image&Spurious Rejection | >80dB |
Border Upon Channel Rejection | >80dB |
Receiving Sensitivity | 5dBuV |
De-Emphasis | 75uS |
Model | M-27 BM-8822 SYSTEM |
Transmitter Power | 30mW(Max) |
Modulation Type | FM |
Deviation | ±25KHz |
Spurious Emission | > 40dB |
Battery Voltage | 3V(2×1.5V AA Battery) |
Continuous Using | 5 hours |
+50 años de experiencia
La mejor calidad
Envíos express
Somos fabricantes
Thank you for Signing Up |
Pioneros en la fabricación de equipos de Sonido Profesional. Ofrecemos soluciones adaptadas a todo tipo de proyectos audiovisuales para conseguir el éxito en tu negocio.
© 2024 MusicSon – Todos los derechos reservados.